117 Augustine Irvine, CA 92618
$826,067
- MLS#: OC18279258
- Bedrooms: 3
- Bathrooms: 3
- Living Area: 1,606
- Status: Active
Comments:
Brand new Tristania plan 1 home in highly desireable Cypress Village! Terrific location near pool, clubhouse, tot lot and grassy field. Beautiful backyard complete with patio and trellis and room for your personal touches. Home features a wonderful wide entry opening into the spacious great room, dining area and kitchen. Kitchen includes plenty of white shaker cabinetry, Designer Selected quartz countertops, full tile backsplash, Bosch stainless steel appliances and a kitchen island for prep and casual eating. On the second level you will find a wonderful master suite complete with separate tub and shower, linen cabinetry and private toilet area. Two secondary bedrooms and bathroom as well as laundry room that will accomodate side by side washer/dryer with cabinets complete the second floor. Home features whole house insulation and has a two car side by side garage with easy access to the home. Home also includes custom interior paint and upgraded laminate flooring, upgraded tile and upgraded carpet throughout the home. This home is estimated to be completed December 2018, see sales office for details. Primary photo is of the Tristania model homes, and the other photo's are of the Plan 1 model home and the community park/pool area. The photo's are not of the actual home.
Property Features
Property Type: | Townhouse |
Approx Living Area: | 1,606 SqFt |
Price per Sqft: | $514 |
Total Bedrooms: | 3 |
Bathrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
3/4 Baths: | 1 |
Year Built: | 2018 |
Garage Spaces: | 2 |
Parking Type: | Garage, Garage - Front Entry, Garage - Single Door, Guest |
Rooms: | All Bedrooms Up, Foyer, Master Bathroom, Master Suite, Walk-In Closet |
Interior: | Block Walls, Coffered Ceiling(s), High Ceilings (9 Feet+), Open Floor Plan, Pantry, Recessed Lighting, Wired for Data |
Other Appliances: | Dishwasher, Electric Oven, Garbage Disposal, Gas Range, Microwave, Range/Stove Hood, Water Line to Refrigerator |
Fireplace: | No, None |
Flooring: | Carpet, Laminate, Tile |
Pool Description: | Association, Community Pool, In Ground |
Spa Description: | Association, Community, In Ground |
Roof: | Concrete, Spanish Tile |
Fence Type: | Block, New Condition |
Lot Features: | Level with Street, Paved |
Age Restricted Community: | No |
Building Levels Description: | Two |
Construction: | Concrete, Drywall Walls, Stucco |
Exterior Description: | Lighting, Rain Gutters |
Property Condition: | Under Construction |
Dryer: | 1 |
Cooling System: | Central, SEER Rated 13-15 |
Heating: | Forced Air |
Gas: | 1 |
Sewer: | Public Sewer |
Utility Information: | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
Power On or Off: | Spanish |
Parking Spaces: | 2 |
County: | Orange |
Area: | CV - Cypress Village |
Community: | other (othr) |
Community Features: | Pool, Spa, Barbecue, Picnic Area, Playground, Hiking Trails, Club House, Maintenance Grounds, Dues Paid Monthly |
Association: | Yes |
Security: | Fire Rated Drywall, Fire Sprinklers, Smoke Detector |
Gated: | Tri |
Elementary School: | CYPRES |
Junior High School: | JEFTRA |
High School: | IRVINE |
HOA Fee: | $135 Monthly |
HOA Fee Includes: | Sidewalks, Storm Drains, Street Lighting |
Map Location for 117 Augustine Irvine, CA 92618
Directions: 5 freeway, exit Sand Canyon, turn east on Great Park Blvd. /Trabuco, right onto Ridge Valley, right on Decora, right on Floral View