104 Excursion Irvine, CA 92618
$794,800
- MLS#: OC19015387
- Bedrooms: 3
- Bathrooms: 3
- Living Area: 1,646
- Status: Active Under Contract
Comments:
This gorgeous Portola Spings Silverleaf detached Plan 2 is better than a model . Just pack up and move into this immaculate, highly upgraded 3 bedroom, 2.5 bath plus loft home with bright, open floorplan. The corner lot location offers privacy and lush wrap-around yard perfect for quiet times or entertaining. The gourmet kitchen boasts white cabinetry with contemporary doors, quartz countertop & island, full tile backsplash, Bertazzoni gas range & microwave/hood, Bosch dishwasher, stainless steel basin sink & walk-in pantry. The luxurious master suite has dual sinks with stylish backsplash, walk-in shower and dual closets including one walk-in. Upstairs laundry room with cabinetry is an additional convenience. Custom features include wood-like laminate floors, upgraded carpet and custom paint. Energy efficient dual-glazed vinyl windows, tankless water heater, L.E.D. recessed lighting & high efficiency gas furnace add to the desirability of this special home. The two car attached, direct access garage includes an upgraded door with side pulleys and access to the yard. Enjoy close proximity to award winning Irvine schools, shopping, dining & transportation. Wonderful association amenities include multiple parks, pools, spas, tennis courts, basketball court, tot lot, hiking & biking trails & so much more!!! This property is a must see.
Property Features
Property Type: | Condominium |
Approx Living Area: | 1,646 SqFt |
Price per Sqft: | $483 |
Total Bedrooms: | 3 |
Bathrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Year Built: | 2016 |
Garage Spaces: | 2 |
Parking Type: | Direct Garage Access, Garage, Garage Door Opener |
Rooms: | All Bedrooms Up, Entry, Kitchen, Laundry, Living Room, Loft, Master Suite, Utility Room, Walk-In Closet, Walk-In Pantry |
Interior: | Block Walls, High Ceilings (9 Feet+), Open Floor Plan, Pantry, Recessed Lighting, Wired for Data |
Other Appliances: | Built In Range, Dishwasher, Garbage Disposal, Gas Range, Microwave, Tankless Water Heater |
Fireplace: | No, None |
Flooring: | Carpet, Laminate |
Pool Description: | Association, Community Pool |
Spa Description: | Association, Community |
Roof: | Tile |
Lot Features: | Corner Lot, Garden, Park Nearby, Yard |
Age Restricted Community: | No |
Building Levels Description: | Two |
Builder/Manufacturer: | California Pacific Homes |
Property Condition: | Turnkey |
Dryer: | 1 |
Cooling System: | Central |
Heating: | Forced Air |
Gas: | 1 |
Sewer: | Sewer Paid |
Parking Spaces: | 2 |
County: | Orange |
Area: | PS - Portola Springs |
Community: | other (othr) |
Community Features: | Pool, Spa, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis, Biking Trails, Hiking Trails |
Association: | Yes |
Security: | Carbon Monoxide Detector(s), Fire Sprinklers, Smoke Detector |
Gated: | Sil |
HOA Fee: | $134 Monthly |
HOA Fee Includes: | Curbs, Gutters, Sidewalks, Street Lighting, Suburban |
Map Location for 104 Excursion Irvine, CA 92618
Directions: Sand Canyon to Irvine Blvd; rgt to Modjeska; left to Still Night; rgt to Northern Point; left on Outwest